<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James VanDyke &#187; Technology</title>
	<atom:link href="http://www.jamesvandyke.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesvandyke.com</link>
	<description>Strategic Marketing, Technology and more</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Facebook Comments</title>
		<link>http://www.jamesvandyke.com/2011/03/08/facebook-comments/</link>
		<comments>http://www.jamesvandyke.com/2011/03/08/facebook-comments/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:48:56 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=302</guid>
		<description><![CDATA[Last week Facebook introduced a new comments tool that allows websites to add comments powered by Facebook. I&#8217;m testing the comments out on my blog but several other high profile sites, including TechCrunch, have switched. One of the strengths of this system is that it ties a comment to a person. For large blogs, it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Facebook introduced a new comments tool that allows websites to add comments powered by Facebook. I&#8217;m testing the comments out on my blog but several other high profile sites, including <a title="Tech Crunch" href="http://techcrunch.com">TechCrunch</a>, have switched.</p>
<p>One of the strengths of this system is that it ties a comment to a person. For large blogs, it prevents anonymous users from posting spam or other non constructive content. In addition, by linking blog comments to your Facebook profile, it offers the possibility of bringing new visitors to a site through a user&#8217;s friend network.</p>
<p>Several downsides include not being in control the content of comments, because they are stored by Facebook, and requiring users to be on Facebook (or Yahoo) in order to comment.</p>
<p>It will be interesting to see if Facebook comments become the default standard for comments on the web or just a side venture that never pans out. With plug-ins, <a title="Facebook Comments for WordPress" href="http://we8u.com/facebook-comments/">like the one I&#8217;m using</a>, to integrate Facebook comments into WordPress &#8211; I would be hard pressed to bet against at least moderate success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2011/03/08/facebook-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: A look at the future</title>
		<link>http://www.jamesvandyke.com/2010/06/10/html5-a-look-at-the-future/</link>
		<comments>http://www.jamesvandyke.com/2010/06/10/html5-a-look-at-the-future/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:00:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2010/06/10/html5-a-look-at-the-future/</guid>
		<description><![CDATA[A few weeks ago I put together a presentation on HTML5. Here is the presentation: Html5 View more presentations from James VanDyke. Here are my speaking notes: HTML5 Training Notes Here are a few resources that I recommend: Dive into HTML5 &#8211; This is one of the best resources I could find. It walks you [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I put together a presentation on HTML5.</p>
<p>Here is the presentation:</p>
<div id="__ss_4468264" style="width: 425px;"><strong><a title="Html5" href="http://www.slideshare.net/jamesvandyke/html5-4468264">Html5</a></strong><object id="__sse4468264" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=html5-100610154511-phpapp02&amp;rel=0&amp;stripped_title=html5-4468264" /><param name="name" value="__sse4468264" /><param name="allowfullscreen" value="true" /><embed id="__sse4468264" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=html5-100610154511-phpapp02&amp;rel=0&amp;stripped_title=html5-4468264" name="__sse4468264" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jamesvandyke">James VanDyke</a>.</div>
</div>
<p>Here are my speaking notes:</p>
<p><a href="http://www.jamesvandyke.com/wp-content/uploads/2010/06/HTML5Training.pdf">HTML5 Training Notes</a></p>
<p>Here are a few resources that I recommend:</p>
<ul>
<li><a href="http://diveintohtml5.org/">Dive into HTML5</a> &#8211; This is one of the best resources I could find. It walks you through HTML5 with an easy to follow narrative and excellent code examples.</li>
<li><a title="HTML5 Quick Reference Guide" href="http://www.veign.com/reference/html5-guide.php">HTML5 Quick Reference Guide</a> &#8211; This is a cheat sheet for coding in HTML5</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2010/06/10/html5-a-look-at-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media with a Defensive Strategy</title>
		<link>http://www.jamesvandyke.com/2009/07/24/using-social-media-with-a-defensive-strategy/</link>
		<comments>http://www.jamesvandyke.com/2009/07/24/using-social-media-with-a-defensive-strategy/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:09:44 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=239</guid>
		<description><![CDATA[For most companies, the best reason to have a social media strategy is to play defense. The effort to effectively use social media to influence sales or conversations requires commitment and time. Most companies aren&#8217;t ready to put in that effort. Your Social Media Defensive Strategy Create a basic presence on major social media properties. [...]]]></description>
			<content:encoded><![CDATA[<p>For most companies, the best reason to have a social media strategy is to play defense. The effort to effectively use social media to influence sales or conversations requires commitment and time. Most companies aren&#8217;t ready to put in that effort.</p>
<p>Your Social Media Defensive Strategy</p>
<ol>
<li>Create a basic presence on major social media properties.</li>
<li>Assign someone to post small pieces of new content once a week.</li>
<li>Monitor feedback and comments.</li>
<li>Let other customers and users carry the conversations.</li>
</ol>
<p>This strategy allows feedback and conversations to flow through official channels. You can observe and,  if needed, participate in the conversation, without being locked out or caught unaware. In addition by establishing a presence you are able to be the authoritative voice in the channel instead of ceding that voice to someone outside the company.</p>
<p>This isn&#8217;t an ideal use of social media but it address immediate needs and provides the opportunity to grow into a fuller social media strategy at a later time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/07/24/using-social-media-with-a-defensive-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous: Posting Anything via Email</title>
		<link>http://www.jamesvandyke.com/2008/12/30/posterous-posting-anything-via-email/</link>
		<comments>http://www.jamesvandyke.com/2008/12/30/posterous-posting-anything-via-email/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:26:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=146</guid>
		<description><![CDATA[Posterous is a service that should appeal to people who want to post things online but don&#8217;t want to deal with the technical details. It works by simply emailing what you want to post to post@posterous.com. You don&#8217;t even need to create an account to get started, just email them. The contents of your email [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignright" style="width: 160px"><a href="http://www.posterous.com"><img class="size-thumbnail wp-image-147" title="posterous-logo" src="http://www.jamesvandyke.com/wp-content/uploads/2008/12/posterous-logo-150x150.png" alt="Posterous Logo" width="150" height="150" /></a><p class="wp-caption-text">Posterous Logo</p></div>
<p>Posterous is a service that should appeal to people who want to post things online but don&#8217;t want to deal with the technical details. It works by simply emailing what you want to post to <a title="Email your content to Posterous" href="mailto:post@posterous.com">post@posterous.com</a>. You don&#8217;t even need to create an account to get started, just email them. The contents of your email whether text, pictures,  or a video are automatically uploaded to a page that is created for you. After your first email, you have the option to visit the site and customizing address and settings for your content. If your looking for an incredibly simple way to post content or blog on the web try Posterous.</p>
<p>My Posterous page: <a title="James VanDyke on Posterous" href="http://jamesvandyke.posterous.com">jamesvandyke.posterous.com</a></p>
<p><a title="Posterous" href="http://www.posterous.com">The Posterous Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/12/30/posterous-posting-anything-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unrequited Love: Linux and the Geek</title>
		<link>http://www.jamesvandyke.com/2008/12/26/unrequited-love-linux-and-the-geek/</link>
		<comments>http://www.jamesvandyke.com/2008/12/26/unrequited-love-linux-and-the-geek/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 03:55:02 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=128</guid>
		<description><![CDATA[I want to love Linux but it doesn&#8217;t share my feelings. To be honest, I think it&#8217;s hurt that I&#8217;m only looking for a fling; a trophy of geekdom to casually flaunt at parties. &#8220;Yeah, I&#8221;ve got a Linux box at home.&#8221; We both know that when I&#8217;m done experimenting I&#8217;ll head back to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_142" class="wp-caption alignright" style="width: 160px"><a href="http://www.jamesvandyke.com/wp-content/uploads/2008/12/linux-penguin.jpg"><img class="size-thumbnail wp-image-142" title="The Penguin" src="http://www.jamesvandyke.com/wp-content/uploads/2008/12/linux-penguin-150x150.jpg" alt="Linux Penguin" width="150" height="150" /></a><p class="wp-caption-text">Linux Penguin</p></div>
<p>I want to love Linux but it doesn&#8217;t share my feelings. To be honest, I think it&#8217;s hurt that I&#8217;m only looking for a fling; a trophy of geekdom to casually flaunt at parties. &#8220;Yeah, I&#8221;ve got a Linux box at home.&#8221; We both know that when I&#8217;m done experimenting I&#8217;ll head back to the Mac.</p>
<p>I think that&#8217;s the problem with Linux, even all dressed up in Ubuntu&#8217;s latest, it wants a serious commitment. Linux is a idealist and I&#8217;m looking for practicality. The little penguin even lectures me when I try to have a little fun with Flash.</p>
<p>&#8220;You know that&#8217;s not open source. We can do it if you want but I&#8217;m not going to enjoy it.&#8221;</p>
<p>&#8220;Lighten up a little. I&#8217;m just looking for some fun,&#8221; I reply.</p>
<p>We&#8217;re ships passing in the night, exchanging glances, thinking what could be but ultimately knowing nothing will come of it. I can tell this spunky OS has features and the ideals it pushes are mesmerizing. Sadly, those ideals aren&#8217;t as easy to live with as they are to listen to. Sure, I want information to be free but the cool stuff, it&#8217;s not free, and Linux can&#8217;t compete.</p>
<p>So every once in a while I&#8217;ll keep looking back over my shoulder at the little preachy penguin, wishing that it could live up to it&#8217;s own dreams; but sadly, I&#8217;ll walk away with Mac because I can live with Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/12/26/unrequited-love-linux-and-the-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Jott. I&#8217;m testing&#8230;</title>
		<link>http://www.jamesvandyke.com/2008/03/28/testing-jott-im-testing/</link>
		<comments>http://www.jamesvandyke.com/2008/03/28/testing-jott-im-testing/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:13:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2008/03/28/testing-jott-im-testing/</guid>
		<description><![CDATA[Testing Jott. I&#8217;m testing the new Jott voice messaging service where you call a phone number and have your messages transcribed anything, and even posted to a block blog. listen Powered by Jott Update: As you can see there were some small errors in the results but it&#8217;s still a neat service.]]></description>
			<content:encoded><![CDATA[<p>Testing Jott. I&#8217;m testing the new <a href="http://www.jott.com">Jott</a> voice messaging service where you call a phone number and have your messages transcribed <strike>anything</strike>, and even posted to a <strike>block</strike> blog. <a href="http://www.jott.com/show.aspx?id=89a04022-c546-4434-880e-5c3dd9eda13e" target="_blank">listen</a></p>
<p>Powered by <a href="http://jott.com" target="_blank">Jott</a></p>
<p>Update: As you can see there were some small errors in the results but it&#8217;s still a neat service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/03/28/testing-jott-im-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

