<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James VanDyke &#187; Business</title>
	<atom:link href="http://www.jamesvandyke.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesvandyke.com</link>
	<description>Strategic Marketing, Technology and more</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Essentials: Clean and Organized Buildings are Important</title>
		<link>http://www.jamesvandyke.com/2009/07/29/clean-and-organized-buildings-are-important/</link>
		<comments>http://www.jamesvandyke.com/2009/07/29/clean-and-organized-buildings-are-important/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:00:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[marketi]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=251</guid>
		<description><![CDATA[For most organizations, your physical location is just a part of the way a customer experiences your brand. However, it can quickly ruin a customer&#8217;s experience because it gives them a concrete image to associate with your organization. A poorly maintained location places an obstacle to your customer doing business with you again. All business [...]]]></description>
			<content:encoded><![CDATA[<p>For most organizations, your physical location is just a part of the way a customer experiences your brand. However, it can quickly ruin a customer&#8217;s experience because it gives them a concrete image to associate with your organization. A poorly maintained location places an obstacle to your customer doing business with you again. All business should focus on getting the following basics right before you ever invite a customer to your site.</p>
<p>The Basics</p>
<ul>
<li>Be clean.</li>
<li>No clutter. Keep everything that doesn&#8217;t add to a consistent brand image hidden. Simple is good.</li>
<li>The exterior is just as important as the interior. Keep the landscaping up. Maintain the building and parking lots well. Better than most businesses.</li>
</ul>
<p>Do you know of an organization that does a particularly good or bad job with this? Tell us in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/07/29/clean-and-organized-buildings-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essentials: Social Media</title>
		<link>http://www.jamesvandyke.com/2009/05/30/the-essentials-social-media/</link>
		<comments>http://www.jamesvandyke.com/2009/05/30/the-essentials-social-media/#comments</comments>
		<pubDate>Sun, 31 May 2009 00:12:00 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[essentials]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=221</guid>
		<description><![CDATA[Lately I&#8217;ve had several people ask me about adding social media to their marketing mix. Here are my three essential rules for social media: It&#8217;s still marketing Expect conversations on difficult issues Regular updates  are key, so plan accordingly It&#8217;s still marketing Social media is new, exciting and sometimes intoxicating. Before you jump in remember, [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve had several people ask me about adding social media to their marketing mix. Here are my three essential rules for social media:</p>
<ol>
<li>It&#8217;s still marketing</li>
<li>Expect conversations on difficult issues</li>
<li>Regular updates  are key, so plan accordingly</li>
</ol>
<p><strong>It&#8217;s still marketing</strong></p>
<p>Social media is new, exciting and sometimes intoxicating. Before you jump in remember, the fundamentals of marketing still apply. You must still be able to answer:</p>
<ul>
<li>What is my goal or objective?</li>
<li>Who is my audience?</li>
<li>What message am I trying to convey?</li>
<li>What tactic is going to be most effective?</li>
</ul>
<p>What can happen is that because it&#8217;s new and cool you think you need to join in.  However, just because Twitter is in the news right now doesn&#8217;t mean it&#8217;s a solution to your problems. Social media isn&#8217;t a case of &#8220;if you build it, they will come.&#8221; Start with the basics and look to see if social media tactics are right for your situation.</p>
<p><strong>Expect conversations on difficult issues</strong></p>
<p>Be prepared to talk about the weaknesses or difficult issues of your organization or product. Social media creates a town hall atmosphere where critics are certain to voice their opinions. It&#8217;s more productive to allow these opinions in an arena where you have a opportunity to respond than other forums simply where you have no voice.</p>
<p><strong>Regular updates are key &#8211; plan accordingly</strong></p>
<p>Unlike a new brochure, social media efforts will have a long life. People expect you to update them and respond to comments that they share. Creating a social media channel requires a time commitment. If you don&#8217;t update regularly, it will appear that your organization isn&#8217;t active and thriving. Your social media presence will affect how people view the quality and vibrancy of your organization in the same way your traditional marketing materials do.</p>
<p>Questions or comments? Leave them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/05/30/the-essentials-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essentials: Consistency</title>
		<link>http://www.jamesvandyke.com/2009/04/29/the-essentials-consistency/</link>
		<comments>http://www.jamesvandyke.com/2009/04/29/the-essentials-consistency/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:00:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[essentials]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=213</guid>
		<description><![CDATA[If you want to succeed as a business or organization, consistency is crucial. Last week one of the blogs that I follow had a post that was different than the type of content they normally publish. The blog has a strong following in its specific niche so after reading a post that didn&#8217;t have anything [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to succeed as a business or organization, consistency is crucial.</p>
<p>Last week one of the blogs that I follow had a post that was different than the type of content they normally publish. The blog has a strong following in its specific niche so after reading a post that didn&#8217;t have anything to do with their niche I was left scratching my head. It was a clear case of &#8220;one of these things doesn&#8217;t belong.&#8221;</p>
<p>Consistency does three main things:</p>
<ol>
<li>Turns a one-time experience into repeat users</li>
<li>Builds trust in your organization and messages</li>
<li>Creates the basis for your brand image</li>
</ol>
<p><strong>Consistency = Repeat users</strong></p>
<p>When a new restaurant opens its doors, people will come just because it&#8217;s new. If customers enjoy the experience, they&#8217;ll come back. The second visit makes the difference between a trial and a customer. Can you deliver the same experience twice? If so, you&#8217;ve earned a repeat customer.</p>
<p>A single great performance will fail when compared to lesser but consistent performances.</p>
<p><strong>Consistency = Trust</strong></p>
<p>Trust comes from meeting expectations over time. People want to trust you. They value trust because it streamlines their life. They don&#8217;t have to hedge against you not delivering.  As a result they are willing to pay for the ability to trust. Consistency impacts the bottom line because people who trust you are willing to pay in order to continue trusting you.</p>
<p><strong>Consistency = A Brand</strong></p>
<p>When you combine repeat users with trust, you have the beginnings of a brand. This also gives you the opportunity to expand with the goodwill that you&#8217;ve created carrying over. You can easily create a brand that stands for not meeting expectations and turning people away after one try but it won&#8217;t be around for long.</p>
<p><strong>Find what you can do consistently</strong></p>
<p>In order to succeed find something you can do consistently. Start small and consistent and then build or expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/04/29/the-essentials-consistency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Essentials: Stories and Relationships</title>
		<link>http://www.jamesvandyke.com/2009/04/28/the-essentials-stories-and-relationships/</link>
		<comments>http://www.jamesvandyke.com/2009/04/28/the-essentials-stories-and-relationships/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:00:31 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[essentials]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=216</guid>
		<description><![CDATA[My current working theory of marketing says that there are two core elements, stories and relationships. Stories Stories are the threads that tie all the pieces together. Packaging, distribution, pricing and advertising are all parts of a story that is being created about a brand, product, organization or person. Relationships Relationships are how people see [...]]]></description>
			<content:encoded><![CDATA[<p>My current working theory of marketing says that there are two core elements, stories and relationships.</p>
<p><strong>Stories</strong></p>
<p>Stories are the threads that tie all the pieces together. Packaging, distribution, pricing and advertising are all parts of a story that is being created about a brand, product, organization or person.</p>
<p><strong>Relationships</strong></p>
<p>Relationships are how people see themselves tied to a brand, product, organization or other person.</p>
<p><strong>Best Stories</strong></p>
<p>The best stories are those that bring a person into a relationship or further develop the relationship.</p>
<p>As a marketer, you should be looking for stories that create a relationship between what you&#8217;re promoting and the audience you&#8217;re targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/04/28/the-essentials-stories-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Only Work Environment</title>
		<link>http://www.jamesvandyke.com/2009/04/27/results-only-work-environment/</link>
		<comments>http://www.jamesvandyke.com/2009/04/27/results-only-work-environment/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:00:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=210</guid>
		<description><![CDATA[In 2006 Business Week magazine published an article entitled, &#8220;Smashing the Clock.&#8221; The article detailed electronics retailer Best Buy and a new work environment they were promoting &#8211; Results Only Work Environment (ROWE). The basic premise is companies and workers are tied to a old mind set of a forty hour work week. The mind [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006 Business Week magazine published an article entitled, &#8220;<a href="http://www.businessweek.com/magazine/content/06_50/b4013001.htm">Smashing the Clock</a>.&#8221; The article detailed electronics retailer Best Buy and a new work environment they were promoting &#8211; Results Only Work Environment (ROWE). The basic premise is companies and workers are tied to a old mind set of a forty hour work week. The mind set is wrong. Companies actually want specific amount of work out of each worker and the number of hours is just an artificial hold over from assembly lines. ROWE says that as long as you get your work done; it doesn&#8217;t matter how, when or how long it takes.</p>
<p>On the surface this seems like a very elegant statement. Companies pay for results and employees deliver results.In turn, companies give workers the freedom to do their job in the way that works best for them. As long as the results are delivered every one is happy.</p>
<p>I think the difficulty with ROWE is in the implementation. Cali  Ressler and Jodi Thompson have written an book about the program called &#8220;<a href="http://www.amazon.com/gp/product/1591842034?ie=UTF8&amp;tag=jamvanblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1591842034&quot;">Why Work Sucks</a>.&#8221; The book discusses some of the mental roadblocks to a ROWE mindset but is light on important issues like setting the &#8220;outcomes&#8221; for the first time and how to avoid being given too much work. The two authors left Best Buy and created their own <a href="http://www.culturerx.com/">consulting firm</a> that sells implementation kits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/04/27/results-only-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the Best &#8211; The Concept</title>
		<link>http://www.jamesvandyke.com/2009/02/08/only-the-best-the-concept/</link>
		<comments>http://www.jamesvandyke.com/2009/02/08/only-the-best-the-concept/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:50:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[otb]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=152</guid>
		<description><![CDATA[Have you ever walked into a consumer electronics store only to be overwhelmed by all of the choices? I have. You want to spend your money wisely.  But,  this sea of products seems to ensure you can never be certain about your purchase.  If you&#8217;re like me, you probably walk away from your purchasing experience [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-186" title="Canon PowerShot SD1100" src="http://www.jamesvandyke.com/wp-content/uploads/2009/02/canon_sd1100-150x150.jpg" alt="OTB only offers one product per category." width="150" height="150" /><p class="wp-caption-text">OTB only offers one product per category.</p></div>
<p>Have you ever walked into a consumer electronics store only to be overwhelmed by all of the choices?</p>
<p>I have.</p>
<p>You want to spend your money wisely.  But,  this sea of products seems to ensure you can never be certain about your purchase.  If you&#8217;re like me, you probably walk away from your purchasing experience frustrated.</p>
<p>Research tells us that in order to compensate for vast array of choices the average consumer now spends 12 hours researching online for each consumer electronics purchase.</p>
<p>OTB is a retail website that sells a single best-in-category product in popular consumer electronics categories. By researching and selecting only the best products, OTB guarantees consumers will make a great purchase.</p>
<p>For example if you visit the OTB website looking for a digital camera, the only camera you&#8217;ll find is the Canon PowerShot SD1100. OTB has done the research for you. All you do is click buy.</p>
<p>In addition OTB will build strong relationships with it&#8217;s consumers by providing the most comprehensive information on our products and suggesting complementary products. These additional services will<br />
ensure that OTB continues to provide value to the consumer even after the purchase.</p>
<p><strong>What do you think?</strong></p>
<p>So, there is the core of my business idea. Let me know what you think in the comments. We&#8217;ll look at some of the numbers supporting the concept in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/02/08/only-the-best-the-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming up with an idea</title>
		<link>http://www.jamesvandyke.com/2009/01/01/coming-up-with-an-idea/</link>
		<comments>http://www.jamesvandyke.com/2009/01/01/coming-up-with-an-idea/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:35:02 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[otb]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=153</guid>
		<description><![CDATA[My first task for my &#8220;Starting a Business&#8221; class was to think of a business I wanted to work on for the entire semester. I brainstormed for about a week and half about potential ideas. I found the most useful formula for plausible ideas came from combining three things: Something I&#8217;m interested in Something I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-154" title="Consumer Electronics" src="http://www.jamesvandyke.com/wp-content/uploads/2009/01/consumer_gifts-150x150.jpg" alt="Consumer Electronics" width="150" height="150" />My first task for my &#8220;Starting a Business&#8221; class was to think of a business I wanted to work on for the entire semester. I brainstormed for about a week and half about potential ideas. I found the most useful formula for plausible ideas came from combining three things:</p>
<ul>
<li>Something I&#8217;m interested in</li>
<li>Something I know how to do (or at least have a clue about)</li>
<li>Something that people will pay for</li>
</ul>
<p>In the end I settled on an e-commerce website that sells consumer electronics. I&#8217;ve always been interested in gadgets and gizmos so consumer electronics matched that interest. A large part of my current job can be categorised as &#8220;web stuff&#8221;. While my skills are much more refined on the marketing and content side, I understand the programming side enough to be dangerous. So, creating an e-commerce website isn&#8217;t too much of a stretch for the something I know how to do category. In order to figure out something people would pay for I needed to find a good angle about purchasing consumer electronics. We&#8217;ll explore that in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2009/01/01/coming-up-with-an-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Up Coming Series: A Business Plan</title>
		<link>http://www.jamesvandyke.com/2008/12/31/up-coming-series-a-business-plan/</link>
		<comments>http://www.jamesvandyke.com/2008/12/31/up-coming-series-a-business-plan/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:00:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[otb]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/?p=144</guid>
		<description><![CDATA[I&#8217;m getting an MBA at night and this past semester I took a class called Starting a Business. The bulk of our work focused on writing a business plan for a theoretical business that we might start. Since I put a good deal of work into the class I thought I would share over the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting an MBA at night and this past semester I took a class called Starting a Business. The bulk of our work focused on writing a business plan for a theoretical business that we might start. Since I put a good deal of work into the class I thought I would share over the next few posts some of the ideas and thoughts behind this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/12/31/up-coming-series-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Speed</title>
		<link>http://www.jamesvandyke.com/2008/03/13/the-art-of-speed/</link>
		<comments>http://www.jamesvandyke.com/2008/03/13/the-art-of-speed/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:11:15 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2008/03/13/the-art-of-speed/</guid>
		<description><![CDATA[Speed is becoming an essential part of business today, especially on the web. This weekend I attended a panel discussion entitled &#8220;The Art of Speed&#8221; at South by Southwest Interactive. Here are the points I found useful or interesting: Follow the market to where the growth is &#8211; Often companies look to attack new markets [...]]]></description>
			<content:encoded><![CDATA[<p>Speed is becoming an essential part of business today, especially on the web. This weekend I attended a panel discussion entitled &#8220;The Art of Speed&#8221; at South by Southwest Interactive.</p>
<p>Here are the points I found useful or interesting:</p>
<ul>
<li><strong>Follow the market to where the growth is</strong> &#8211; Often companies look to attack new markets however when speed is important you will see the quickest growth by delving into a market where you are already seeing strong growth.</li>
<li><strong>Compress time frames</strong> -  Force yourself into short time frames by creating advanced timelines. When decisions are needed it&#8217;s important to get all of the decision makers in the room at the same time. If you are looking for a decision from an external organization refuse to meet until all of the decision makers can be in the room at the same time.</li>
<li><strong>Build community</strong> &#8211; Finding people who are enthusiastic about your product or organization is very important. These are the people that will spread the message. Nurture your relationship with these people. If you encounter someone who is feels negatively and is strongly vocal about it, take the time to listen to them. These people care enough about their experience to share it. Even if you can&#8217;t turn them into supporters you will at least learn something in the process.</li>
<li><strong>Get to thought leaders not traffic leaders</strong> &#8211; When trying to publicize your product or service learn the landscape of the online community. You&#8217;ll be able to quickly learn the blogs or sites that get the most traffic. But it is more important to figure out who are the early influencers. Start talking to those people. They are usually easier to get to and if they jump on board the rest will follow.</li>
<li><strong>Ready, Fire, Aim</strong> &#8211; Launch quickly and then look for feedback from the community about where to go next.It may be a different place than if you had planned it yourself.</li>
<li><strong>Look at substraction versus addition</strong> &#8211; Often my first thought is what can be new can be added to an offering but sometimes it&#8217;s more important to focus and take away features. This will streamline your offering for your core audience who is usually paying the bills.</li>
</ul>
<p>Panel Members: Tim Ferriss - <a href="http://www.fourhourworkweek.com">www.fourhourworkweek.com</a>; Mike Cassidy &#8211; <a href="http://www.benchmark.com">Benchmark Capital</a>; <a href="http://www.evhead.com">Evan Williams</a> -  Co-Founder,  <a href="http://www.twitter.com">Twitter</a>/Obvious; Cali Lewis &#8211; Host &amp; Producer, <a href="http://www.geekbrief.tv">GeekBrief.TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/03/13/the-art-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should know what your co-workers earn</title>
		<link>http://www.jamesvandyke.com/2008/03/09/you-should-know-what-your-co-workers-earn/</link>
		<comments>http://www.jamesvandyke.com/2008/03/09/you-should-know-what-your-co-workers-earn/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 22:06:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2008/03/09/you-should-know-what-your-co-workers-earn/</guid>
		<description><![CDATA[Companies are artificially secretive about their accounting to internal audiences. Typically granular information about a company&#8217;s books is not available to it&#8217;s employees and only a small precentage of the company knows exactly how the company is earning and spending money. I offer this suggestion. Be completely transparent about your company&#8217;s spending including how much [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are artificially secretive about their accounting to internal audiences. Typically granular information about a company&#8217;s books is not available to it&#8217;s employees and only a small precentage of the company knows exactly how the company is earning and spending money.</p>
<p>I offer this suggestion. Be completely transparent about your company&#8217;s spending including how much everyone is paid. Post it all online for any employee that wants to look. This does mean that you will have to be able to justify expenses and salaries but if you can&#8217;t justify it then it should probably be questioned anyway.</p>
<p>I previously worked at a company where sharing your salary information with a fellow employee was a fireable offense. Since then, I&#8217;ve wondered why this secrecy is necessary, other than it gives the company the upper hand in salary negotiations.</p>
<p>What do you think? Do you see potential pitfalls or problems?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/03/09/you-should-know-what-your-co-workers-earn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

