<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James VanDyke &#187; Misc</title>
	<atom:link href="http://www.jamesvandyke.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesvandyke.com</link>
	<description>Marketing, Advertising, Technology and more</description>
	<lastBuildDate>Thu, 10 Jun 2010 21:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Vision of Students Today</title>
		<link>http://www.jamesvandyke.com/2008/03/03/a-vision-of-students-today/</link>
		<comments>http://www.jamesvandyke.com/2008/03/03/a-vision-of-students-today/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:55:08 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2008/03/03/a-vision-of-students-today/</guid>
		<description><![CDATA[In preparation for an upcoming presentation I came across this video that I thought was interesting. Embedded Video]]></description>
			<content:encoded><![CDATA[<p>In preparation for an upcoming presentation I came across this video that I thought was interesting.<br />
<object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o"></param><param name="wmode" value="transparent"><embed src="http://www.youtube.com/v/dGCJ46vyR9o" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></param></object>
<p class="citation"><cite cite="http://www.youtube.com/watch?v/dGCJ46vyR9o"><a href="http://www.youtube.com/watch?v/dGCJ46vyR9o">Embedded Video</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2008/03/03/a-vision-of-students-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the State Dinosaur</title>
		<link>http://www.jamesvandyke.com/2007/10/04/change-the-state-dinosaur/</link>
		<comments>http://www.jamesvandyke.com/2007/10/04/change-the-state-dinosaur/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:06:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2007/10/04/change-the-state-dinosaur/</guid>
		<description><![CDATA[It appears the Official Dinosaur of Texas got it&#8217;s title through a case of mistaken identity. About 10 years ago the state legistator awarded the Pleurocoelus the right to call itself Texas&#8217; Dinosaur after some bones were found on a &#8230; <a href="http://www.jamesvandyke.com/2007/10/04/change-the-state-dinosaur/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears the Official Dinosaur of Texas got it&#8217;s title through <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/100307dnmetwrongdino.3391320.html">a case of mistaken identity</a>. About 10 years ago the state legistator awarded  the Pleurocoelus the right to call itself Texas&#8217; Dinosaur after some bones were found on a Texas ranch. Apparently the dinosaur earned its moniker for &#8220;Texas-scale size and power&#8221;. </p>
<p>An <a href="http://www.smu.edu">SMU</a> graduate student studying the bones for his master&#8217;s thesis, noticed that the bones didn&#8217;t match a known Pleurocoelus specimen at the Smithsonian.</p>
<p>When Peter Rose <a href="http://palaeo-electronica.org/2007_2/00063/00063.pdf">published his findings</a>, he announced that the bones belong to a new species he has named Paluxysaurus.</p>
<p>So write your state legislator and encourage them to submit <a href="http://www.jamesvandyke.com/2007/10/02/texas-legislators-vote-early-and-often/">their and their seatmate&#8217;s vote</a> for Paluxysaurus as the state dinosaur of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2007/10/04/change-the-state-dinosaur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight facts about Charlottesville Virginia</title>
		<link>http://www.jamesvandyke.com/2007/09/23/eight-facts-about-charlottesville-virginia/</link>
		<comments>http://www.jamesvandyke.com/2007/09/23/eight-facts-about-charlottesville-virginia/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 22:51:41 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2007/09/23/eight-facts-about-charlottesville-virginia/</guid>
		<description><![CDATA[Some friends of mine are headed to Charlottesville, Virgina for a new job so I compiled a few facts about their new abode to share. 1207 &#8211; Driving distance in miles from Dallas, TX&#160; 40,437 &#8211; Population John Warner &#8211; &#8230; <a href="http://www.jamesvandyke.com/2007/09/23/eight-facts-about-charlottesville-virginia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some friends of mine are headed to Charlottesville, Virgina for a new job so I compiled a few facts about their new abode to share.</p>
<ol>
<li><a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;geocode=&amp;saddr=dallas&amp;daddr=charlottesville,+VA&amp;sll=33.02078,-96.69917&amp;sspn=0.248719,1.551819&amp;ie=UTF8&amp;z=4&amp;om=1">1207</a> &#8211; Driving distance in miles from Dallas, TX&nbsp;</li>
<li><a href="http://en.wikipedia.org/wiki/Charlottesville,_Virginia">40,437</a> &#8211; Population</li>
<li><a href="http://www.senate.gov/%7Ewarner/">John Warner</a> &#8211; Senior Senator for Virgina</li>
<li><a href="http://www.ccs.k12.va.us/schools/chs/index.aspx">Knights </a>- High school mascot</li>
<li><a href="http://en.wikipedia.org/wiki/Charlotte_of_Mecklenburg-Strelitz">Rutgers University, Strelitza Reginae and Queen&#8217;s University</a> &#8211; Also named for Queen Sophia Charlotte wife of King George the 3rd of England</li>
<li><a href="http://www.monticello.org/">Monticello</a> &#8211; Famous home in town</li>
<li><a href="http://http://www.web.virginia.edu/iaas/data_catalog/institutional/data_digest/adm_total.htm">1325</a> &#8211; Average SAT score of the University of Virgina (located in Charlottesville</li>
<li><a href="http://www.charlottesvilledogwoodfestival.org/">Dogwood Festival</a> &#8211; Town festival</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2007/09/23/eight-facts-about-charlottesville-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Edition</title>
		<link>http://www.jamesvandyke.com/2007/07/29/tokyo-edition/</link>
		<comments>http://www.jamesvandyke.com/2007/07/29/tokyo-edition/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 13:50:34 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jamesvandyke.com/2007/07/29/tokyo-edition/</guid>
		<description><![CDATA[A friend of ours is moving to Tokyo so I&#8217;ve compiled a list of facts about Tokyo. The word Toyko means &#8220;Eastern capital&#8221; 35 million people live in the greater Tokyo area making it the largest metropolitan area in the &#8230; <a href="http://www.jamesvandyke.com/2007/07/29/tokyo-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend of ours is moving to Tokyo so I&#8217;ve compiled a list of facts about Tokyo.</p>
<ul>
<li>The word Toyko means &#8220;Eastern capital&#8221;</li>
<li>35 million people live in the greater Tokyo area making it the largest metropolitan area in the world. Dallas-Fort Worth has 4.6 million making it the 53rd largest</li>
<li>Symbols: Flower &#8211; Cherry Blossom; Tree &#8211; Ginko biloba; Bird &#8211; Black-headed Gull</li>
<li>Governor of Tokyo is Shintaro Ishihara who said in a 2001 interview, &#8220;old women who live after they have lost their reproductive function are useless and are committing a sin.&#8221;</li>
<li>Average temperature in August 27C (80.6F) in January 4C (39.2F)</li>
<li>1 Dollar = 118.8 yen</li>
<li>Nikkei stock exchange close at 17283.81 on Friday</li>
<li>One bedroom apartment in suburb 80000 yen ($673)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesvandyke.com/2007/07/29/tokyo-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
